General Information
| SN | INFORMATION | DETAILS |
| 1 | NAME OF SCHOOL | SAVVY INTERATIONAL SCHOOL |
| 2 | AFFILIATION NUMBER | 430332 |
| 3 | SCHOOL CODE | 10308 |
| 4 | COMPLETE ADDRESS | PLOT NO 14, WARD 5/B, ADIPUR , KUTCH, GUJARAT, 370205 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | REENA VERMA, M.SC. B.ED. |
| 6 | SCHOOL EMAIL ID | savvyinternationalgim@gmail.com |
| 7 | CONTACT DETAILS | 8155815580 |
Documents and Information
| SN | DOCUMENT/INOFRMATION | UPLOAD DOCUMENT |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOWNLOAD PDF |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | DOWNLOAD PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | DOWNLOAD PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | DOWNLOAD PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | DOWNLOAD PDF |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | DOWNLOAD PDF |
Result and Academics
| SN | DOCUMENT/INOFRMATION | UPLOAD DOCUMENT |
| 1 | FEE STRUCTURE OF SCHOOL | DOWNLOAD PDF |
| 2 | ANNUAL ACADEMIC CALENDAR | DOWNLOAD PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | DOWNLOAD PDF |
| 4 | LIST OF PARENT TEACHER ASSOCIATION(PTA) MEMEBERS | DOWNLOAD PDF |
| 5 | LAST THREE YEAR RESULT OF BOARD EXAMINATION AS PER APPLICABILITY | DOWNLOAD PDF |
Result Class-X
| SN | YEAR | No. of. REGISTERED STUDE NTS | NO. OF STUDENTS PASSED | PASSED PAERCENTAGE | REMARKS |
| 1 | 2021-22 | 60 | 60 | 100 | |
| 2 | 2022-23 | 61 | 61 | 100 | |
| 3 | 2023-24 | 109 | 109 | 100 |
Result Class-XII
| SN | YEAR | No. of. REGISTERED STUDE NTS | NO. OF STUDENTS PASSED | PASSED PAERCENTAGE | REMARKS |
| 1 | 2021-22 | 78 | 73 | 93.5 | |
| 2 | 2022-23 | 160 | 151 | 94.3 | |
| 3 | 2023-24 | 176 | 173 | 98.2 |
Staff Information
| SN | INFORMATION | DETAILS |
| 1 | PRINCIPAL | REENA VERMA |
| QUALIFICATION | M.SC. B.ED. | |
| TOTAL EXPERIENCE | 18 YEARS | |
| DATE OF JOINING | 1/4/2022 | |
| 2 | TOTAL NO OF TEACHERS | |
| 17 | |
| 18 | |
| 22 | |
| 3 | TEACHER SECTION RATIO | 40:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | – |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Prashant Sharma (M.Sc.–Psychology) |
School Infrastructure
| SN | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12705 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 44 X 46.456 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 X 55.74 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 18 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
